DW Bio is equipped with a total of 217 specialized production facilities,
capable of producing approximately 155 million masks per month based on KF94 masks.
TYPE | Number of machines | Production Volume (hour/machine) |
Production Hours (day) |
Production Days (month) |
Output(month) | |||
---|---|---|---|---|---|---|---|---|
Factory 1 | Mask | KF-94 machine | For adults 2D | 39 | 2,400 | 18 | 30 | 50,544,000 |
Packing machine | Manual packing machine for KF-94 | Single packing | 10 | 3,600 | 18 | 30 | 19,440,000 | |
Automatic packing machine for KF-94 | Individual packing | 20 (scheduled) |
4,800 | 18 | 30 | 51,840,000 | ||
Factory 2 | Mask | Dental machine | For adults | 50대 | 4,200 | 18 | 30 | 113,400,000 |
For kids | 10 | 4,200 | 18 | 30 | 22,680,000 | |||
KF-ADGiant machine | L,M,S | 2 | 48,000 | 18 | 30 | 51,840,000 | ||
KF-94 machine | For adults 2D | 57 | 2,400 | 18 | 30 | 73,872,000 | ||
For kids 3D | 4 | 2,400 | 18 | 30 | 5,184,000 | |||
KF-94Giant machine | For adults 3D | 2 | 24,000 | 18 | 30 | 25,920,000 | ||
Packing machine | Vacuum packaging machine(Dental) | Box packing | 2 | 90,000 | 18 | 30 | 97,200,000 | |
Packing machine(KF-AD) | Bundle packing available | 16 | 3,000 | 18 | 30 | 25,920,000 | ||
Automatic packing machine for KF-94 'A' | Individual packing | 14 | 4,200 | 18 | 30 | 31,752,000 | ||
Automatic packing machine for KF-94 'B' | Single packing | 6 | 6,300 | 18 | 30 | 20,412,000 | ||
Manual packing machine for KF-94 | Single packing | 5 | 3,600 | 18 | 30 | 9,720,000 | ||
Production by item |
Mask | Dental machine | For adults | 50 | 4,200 | 18 | 30 | 113,400,000 |
For kids | 10 | 4,200 | 18 | 30 | 22,680,000 | |||
KF-AD 2D | L,M,S | 2 | 48,000 | 18 | 30 | 51,840,000 | ||
KF-94 2D | For adults | 96 | 2,400 | 18 | 30 | 124,416,000 | ||
For kids | 4 | 2,400 | 18 | 30 | 5,184,000 | |||
KF-94 3D | For adults | 2 | 24,000 | 18 | 30 | 25,920,000 |